Tracksuit Size Guide
HOODIES
Relaxed, unisex fit. Guys can stick to their usual size for a relaxed fit or go one size up for an extra baggy look. Girls can choose their regular unisex size for an oversized fit or size down for a more fitted look.
| Width (CM) | Length (CM) | Sleeves (CM) | |
| XS | 60.5 | 69 | 62 |
| S | 63 | 70.5 | 63 |
| M | 65.5 | 72 | 64 |
| L | 68 | 73.5 | 65 |
| XL | 70.5 | 75 | 66 |
| 2XL | 73 | 76 | 66.5 |
TRACKIES
Relaxed, unisex fit. Designed with a slightly shorter length for a cropped look. Guys can stick to their usual size or size up for a relaxed, longer fit. Girls can choose their regular unisex size for an relaxed fit or size up for a more oversized look.
| Waist (CM) | Hips (CM) | Inseam (CM) | |
| XS | 30 | 51 | 70 |
| S | 32.5 | 53.5 | 71 |
| M | 35 | 56 | 72 |
| L | 37.5 | 58.5 | 73 |
| XL | 40 | 61 | 74 |
| 2XL | 42.5 | 63.5 | 75 |

















